<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Zumiez, Homepage Landing</title>
	<atom:link href="http://www.ecommr.com/2009/08/zumiez-homepage-landing/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ecommr.com/2009/08/zumiez-homepage-landing/</link>
	<description>a collection of e-commerce interface and design elements</description>
	<lastBuildDate>Mon, 30 Aug 2010 18:30:34 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>By: Jon-Paul Lussier</title>
		<link>http://www.ecommr.com/2009/08/zumiez-homepage-landing/#comment-1582</link>
		<dc:creator>Jon-Paul Lussier</dc:creator>
		<pubDate>Tue, 24 Aug 2010 14:37:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.ecommr.com/?p=1046#comment-1582</guid>
		<description>Worth mentioning; I find the typography, although strong; requires a lot of deciphering as casual glance. Even stronger than our English inclination to read left to right, is the order of operations in mathematics. The hero thumbnails make following the flow of the text even slightly harder than it were. Great contrast, great design, but this is ignoring a belief that landing users don&#039;t want to read, they want to scan -- in a scan this ineffectively conveys a message(all I see is &#039;$85&#039;). I think this type of design belongs in a newsletter. On a site, this fails as a call-to-action and/or advertisement with an exception to dedicated/repeat users.</description>
		<content:encoded><![CDATA[<p>Worth mentioning; I find the typography, although strong; requires a lot of deciphering as casual glance. Even stronger than our English inclination to read left to right, is the order of operations in mathematics. The hero thumbnails make following the flow of the text even slightly harder than it were. Great contrast, great design, but this is ignoring a belief that landing users don&#8217;t want to read, they want to scan &#8212; in a scan this ineffectively conveys a message(all I see is &#8216;$85&#8242;). I think this type of design belongs in a newsletter. On a site, this fails as a call-to-action and/or advertisement with an exception to dedicated/repeat users.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: skd</title>
		<link>http://www.ecommr.com/2009/08/zumiez-homepage-landing/#comment-616</link>
		<dc:creator>skd</dc:creator>
		<pubDate>Mon, 22 Feb 2010 22:02:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.ecommr.com/?p=1046#comment-616</guid>
		<description>Zumiez&#039;s website was developed by a company named Delorum (http://www.delorumcommerce.com). It&#039;s built on the open-source ecommerce platform Magento. Zumiez is one of the fastest Magento websites I have ever seen.</description>
		<content:encoded><![CDATA[<p>Zumiez&#8217;s website was developed by a company named Delorum (<a href="http://www.delorumcommerce.com" rel="nofollow">http://www.delorumcommerce.com</a>). It&#8217;s built on the open-source ecommerce platform Magento. Zumiez is one of the fastest Magento websites I have ever seen.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Keith Nelson</title>
		<link>http://www.ecommr.com/2009/08/zumiez-homepage-landing/#comment-615</link>
		<dc:creator>Keith Nelson</dc:creator>
		<pubDate>Tue, 16 Feb 2010 22:11:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.ecommr.com/?p=1046#comment-615</guid>
		<description>Thanks. We developed the site for Zumiez and worked hard to keep things legible, easy to find and brand appropriate. There are a few more examples linked from www.delorumcommerce.com.</description>
		<content:encoded><![CDATA[<p>Thanks. We developed the site for Zumiez and worked hard to keep things legible, easy to find and brand appropriate. There are a few more examples linked from <a href="http://www.delorumcommerce.com" rel="nofollow">http://www.delorumcommerce.com</a>.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jon</title>
		<link>http://www.ecommr.com/2009/08/zumiez-homepage-landing/#comment-614</link>
		<dc:creator>Jon</dc:creator>
		<pubDate>Fri, 30 Oct 2009 14:10:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.ecommr.com/?p=1046#comment-614</guid>
		<description>clear, impactful typography here. It looks really clean and inviting.</description>
		<content:encoded><![CDATA[<p>clear, impactful typography here. It looks really clean and inviting.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tom Sullivan</title>
		<link>http://www.ecommr.com/2009/08/zumiez-homepage-landing/#comment-613</link>
		<dc:creator>Tom Sullivan</dc:creator>
		<pubDate>Tue, 01 Sep 2009 02:55:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.ecommr.com/?p=1046#comment-613</guid>
		<description>Love the typography on this page.  There is functional marketing that is still relevant,  The thumbnails on the right are actually each of the four versions of the homepage hero.  The hero here cycles through the available image.

As a side note, I really love what Zumiez is doing with the Magento platform.  They have a real beautiful store.</description>
		<content:encoded><![CDATA[<p>Love the typography on this page.  There is functional marketing that is still relevant,  The thumbnails on the right are actually each of the four versions of the homepage hero.  The hero here cycles through the available image.</p>
<p>As a side note, I really love what Zumiez is doing with the Magento platform.  They have a real beautiful store.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
